<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Kenneth Bargers Blog</title>
	<atom:link href="http://kennethbargers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennethbargers.com</link>
	<description>In the News...real estate social networking</description>
	<lastBuildDate>Fri, 20 Jan 2012 06:25:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Builders Feel the Most Upbeat in More Than 4 Years by Builders Feel the Most Upbeat in More Than 4 Years &#8211; NAHB &#124; Home builder and home building news &#124; New homes information</title>
		<link>http://kennethbargers.com/2012/01/19/builders-feel-the-most-upbeat-in-more-than-4-years/#comment-1217</link>
		<dc:creator><![CDATA[Builders Feel the Most Upbeat in More Than 4 Years &#8211; NAHB &#124; Home builder and home building news &#124; New homes information]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 06:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://kennethbargers.com/?p=1883#comment-1217</guid>
		<description><![CDATA[[...] BUILDERS FEEL THE MOST UPBEAT IN MORE THAN 4 YEARS Builder confidence is at its highest le&#8230; &#8220;national association of home builders&#8221; &#8211;  NAHBRelated PostsRate on 30-year Mortgage Down to Record 3.88%. &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BUILDERS FEEL THE MOST UPBEAT IN MORE THAN 4 YEARS Builder confidence is at its highest le&hellip; &#8220;national association of home builders&#8221; &#8211;  NAHBRelated PostsRate on 30-year Mortgage Down to Record 3.88%. &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin Luther King, Jr. Day: A celebration and dedication of &#8220;The Dream&#8221; marches forward &#8230; by Dr Martin Luther King Jr &#124; recovery network: toronto</title>
		<link>http://kennethbargers.com/2012/01/15/martin-luther-king-jr-day-a-celebration-and-dedication-of-the-dream-marches-forward/#comment-1201</link>
		<dc:creator><![CDATA[Dr Martin Luther King Jr &#124; recovery network: toronto]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://kennethbargers.com/?p=1866#comment-1201</guid>
		<description><![CDATA[[...] Martin Luther King, Jr. Day: A celebration and dedication of &#8220;The Dream&#8221; marches forward... (kennethbargers.com)   Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;333333&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;0066cc&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;cccccc&quot;); GA_googleAddAttr(&quot;theme_url&quot;, &quot;ff4b33&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;religion&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;movies&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;entertainment&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;martin-luther-king-jr-day&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Like this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Martin Luther King, Jr. Day: A celebration and dedication of &#8220;The Dream&#8221; marches forward&#8230; (kennethbargers.com)   Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;333333&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;0066cc&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;cccccc&quot;); GA_googleAddAttr(&quot;theme_url&quot;, &quot;ff4b33&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;religion&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;movies&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;entertainment&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;martin-luther-king-jr-day&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Like this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays from Kenneth Bargers! by kbargers</title>
		<link>http://kennethbargers.com/2009/12/18/happy-holidays-from-kenneth-bargers/#comment-1196</link>
		<dc:creator><![CDATA[kbargers]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 14:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://kennethbargers.com/?p=596#comment-1196</guid>
		<description><![CDATA[Thank you for your comment.  Wishing you a great 2012!]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment.  Wishing you a great 2012!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hybrid Hot Water Heater Heats for Less by State Select Water Heater</title>
		<link>http://kennethbargers.com/2012/01/06/hybrid-hot-water-heater-heats-for-less/#comment-1195</link>
		<dc:creator><![CDATA[State Select Water Heater]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 06:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://kennethbargers.com/?p=1851#comment-1195</guid>
		<description><![CDATA[Nowadays, the rising cost of utilities in Australia could turn out be an enormous monthly expense for a number of families. There is the cost for heating, electricity and water, so it&#039;s not impossible for people to anticipate bills amounting to hundreds. In addition to the high charges, it is not environmentally friendly to heat water in the traditionally ways. As a result, you will find that there is now a significant increase in the amount of solar water heaters in Australia, which can easily be bought and will cost much less in the end when compared to a standard one.]]></description>
		<content:encoded><![CDATA[<p>Nowadays, the rising cost of utilities in Australia could turn out be an enormous monthly expense for a number of families. There is the cost for heating, electricity and water, so it&#8217;s not impossible for people to anticipate bills amounting to hundreds. In addition to the high charges, it is not environmentally friendly to heat water in the traditionally ways. As a result, you will find that there is now a significant increase in the amount of solar water heaters in Australia, which can easily be bought and will cost much less in the end when compared to a standard one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays from Kenneth Bargers! by Paul</title>
		<link>http://kennethbargers.com/2009/12/18/happy-holidays-from-kenneth-bargers/#comment-1194</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 06:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://kennethbargers.com/?p=596#comment-1194</guid>
		<description><![CDATA[Happy holidays! Thank you for a very nice quote. I love reading inspirational quotes because it inspires me a lot. Other than that, it gives me hope. Holidays bring comfort and joy to everybody. It’s a time meant to be spent with family, friends and people you love the most. The best things about holidays are food, parties and gift-giving.]]></description>
		<content:encoded><![CDATA[<p>Happy holidays! Thank you for a very nice quote. I love reading inspirational quotes because it inspires me a lot. Other than that, it gives me hope. Holidays bring comfort and joy to everybody. It’s a time meant to be spent with family, friends and people you love the most. The best things about holidays are food, parties and gift-giving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Good Signs for the Real Estate Market by Some Good Signs for the Real Estate Market &#8211; NAHB &#124; Home builder and home building news &#124; New homes information</title>
		<link>http://kennethbargers.com/2011/12/28/some-good-signs-for-the-real-estate-market/#comment-1191</link>
		<dc:creator><![CDATA[Some Good Signs for the Real Estate Market &#8211; NAHB &#124; Home builder and home building news &#124; New homes information]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://kennethbargers.com/?p=1824#comment-1191</guid>
		<description><![CDATA[[...] pointing to a housing market that may finally be entering recovery mode. In the most recent&#8230; &#8220;national association of home builders&#8221; &#8211;  NAHBRelated PostsHealth Insurance Hawaii &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pointing to a housing market that may finally be entering recovery mode. In the most recent&hellip; &#8220;national association of home builders&#8221; &#8211;  NAHBRelated PostsHealth Insurance Hawaii &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New-Home Construction Bounces Back, Soars 9.3% by New-Home Construction Bounces Back, Soars 9.3% &#8211; Home Building Floor Plans &#124; Home builder and home building news &#124; New homes information</title>
		<link>http://kennethbargers.com/2011/12/20/new-home-construction-bounces-back-soars-9-3/#comment-1189</link>
		<dc:creator><![CDATA[New-Home Construction Bounces Back, Soars 9.3% &#8211; Home Building Floor Plans &#124; Home builder and home building news &#124; New homes information]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 02:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://kennethbargers.com/?p=1820#comment-1189</guid>
		<description><![CDATA[[...] to pull the new-home market out of one of its worst years for home building. Builders b&#8230; &#8220;new home construction&#8221; &#8211;  Home Building Floor PlansRelated PostsNew Homes – New Houses – New Home Construction – Red [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to pull the new-home market out of one of its worst years for home building. Builders b&hellip; &#8220;new home construction&#8221; &#8211;  Home Building Floor PlansRelated PostsNew Homes – New Houses – New Home Construction – Red [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Cities Join &#8216;Improving&#8217; Housing Market List by More Cities Join ‘Improving’ Housing Market List &#8211; NAHB &#124; Home builder and home building news &#124; New homes information</title>
		<link>http://kennethbargers.com/2012/01/10/more-cities-join-improving-housing-market-list/#comment-1188</link>
		<dc:creator><![CDATA[More Cities Join ‘Improving’ Housing Market List &#8211; NAHB &#124; Home builder and home building news &#124; New homes information]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://kennethbargers.com/?p=1857#comment-1188</guid>
		<description><![CDATA[[...] housing markets nearly doubled this month, as more cities showed signs of a rebound with&#8230; &#8220;national association of home builders&#8221; &#8211;  NAHBRelated PostsNational Association of Home Builders/First American Improving Markets Index … [...]]]></description>
		<content:encoded><![CDATA[<p>[...] housing markets nearly doubled this month, as more cities showed signs of a rebound with&hellip; &#8220;national association of home builders&#8221; &#8211;  NAHBRelated PostsNational Association of Home Builders/First American Improving Markets Index … [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seasons Greetings 2011&#8230; by Richard Chang</title>
		<link>http://kennethbargers.com/2011/12/03/seasons-greetings-2011/#comment-1157</link>
		<dc:creator><![CDATA[Richard Chang]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://kennethbargers.com/?p=1790#comment-1157</guid>
		<description><![CDATA[Wishing all of you a very Merry Christmas and a bright and properous New Year]]></description>
		<content:encoded><![CDATA[<p>Wishing all of you a very Merry Christmas and a bright and properous New Year</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Comment for Week of December 5, 2011&#8230; by Mortgage Rates Today for the Top Lenders on 12/5/2011 &#171; Mortgage Rates Co.</title>
		<link>http://kennethbargers.com/2011/12/05/market-comment-for-week-of-december-5-2011/#comment-1130</link>
		<dc:creator><![CDATA[Mortgage Rates Today for the Top Lenders on 12/5/2011 &#171; Mortgage Rates Co.]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 23:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://kennethbargers.com/?p=1794#comment-1130</guid>
		<description><![CDATA[[...] In the absence of information directly related to the mortgage interest rate markets, Treasury information can be useful in that the bond market generally trends in the same direction. However, mortgage interest rates can vary significantly. In fact, many times the Treasuries will trade wildly while MBS only see minor price changes and vice versa. Thus, differences between Treasuries and MBS sometimes lead to misleading price change differentials. Last Wednesday mortgage-backed securities closed down 2/32nds on the day while the 10-year Treasury fell 25/32nds and the 30-year Treasury fell 64/32nds. This is a prime example where anyone that looked solely at Treasuries thought the mortgage market was worsening when in reality mortgage interest rates were near unchanged on the day. The data provides a valuable lesson into the differences between treasury bonds and mortgage-backed securities. This is just another example of why looking solely at treasuries can lead people to the wrong conclusions.Source: kennethbargers.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In the absence of information directly related to the mortgage interest rate markets, Treasury information can be useful in that the bond market generally trends in the same direction. However, mortgage interest rates can vary significantly. In fact, many times the Treasuries will trade wildly while MBS only see minor price changes and vice versa. Thus, differences between Treasuries and MBS sometimes lead to misleading price change differentials. Last Wednesday mortgage-backed securities closed down 2/32nds on the day while the 10-year Treasury fell 25/32nds and the 30-year Treasury fell 64/32nds. This is a prime example where anyone that looked solely at Treasuries thought the mortgage market was worsening when in reality mortgage interest rates were near unchanged on the day. The data provides a valuable lesson into the differences between treasury bonds and mortgage-backed securities. This is just another example of why looking solely at treasuries can lead people to the wrong conclusions.Source: kennethbargers.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

